Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
New York (JFK)to
Paris (CDG)New York (JFK)to
Paris (CDG)New York (JFK)to
Paris (CDG)New York (JFK)to
Paris (CDG)New York (JFK)to
Paris (CDG)Los Angeles (LAX)to
Paris (CDG)Los Angeles (LAX)to
Paris (CDG)Los Angeles (LAX)to
Paris (CDG)Los Angeles (LAX)to
Paris (CDG)Los Angeles (LAX)to
Paris (CDG)Miami (MIA)to
Paris (CDG)Miami (MIA)to
Paris (CDG)Miami (MIA)to
Paris (CDG)Miami (MIA)to
Paris (CDG)Miami (MIA)to
Paris (CDG)San Francisco (SFO)to
Paris (CDG)San Francisco (SFO)to
Paris (CDG)Boston (BOS)to
Paris (CDG)Boston (BOS)to
Paris (CDG)Boston (BOS)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (JFK) | Paris (CDG) | Round-trip / Economy | 03/25/2025 - 04/08/2025 | From $509* Seen: 3 hrs ago |
New York (JFK) | Paris (CDG) | Round-trip / Economy | 04/01/2025 - 04/08/2025 | From $509* Seen: 6 hrs ago |
New York (JFK) | Paris (CDG) | Round-trip / Economy | 03/19/2025 - 03/26/2025 | From $507* Seen: 1 day ago |
New York (JFK) | Paris (CDG) | Round-trip / Economy | 03/19/2025 - 04/02/2025 | From $509* Seen: 1 day ago |
New York (JFK) | Paris (CDG) | Round-trip / Economy | 03/25/2025 - 04/01/2025 | From $509* Seen: 1 day ago |
Los Angeles (LAX) | Paris (CDG) | Round-trip / Economy | 03/26/2025 - 04/02/2025 | From $753* Seen: 8 hrs ago |
Los Angeles (LAX) | Paris (CDG) | Round-trip / Economy | 03/26/2025 - 04/09/2025 | From $753* Seen: 8 hrs ago |
Los Angeles (LAX) | Paris (CDG) | Round-trip / Economy | 03/27/2025 - 04/03/2025 | From $800* Seen: 8 hrs ago |
Los Angeles (LAX) | Paris (CDG) | Round-trip / Economy | 04/02/2025 - 04/09/2025 | From $750* Seen: 17 hrs ago |
Los Angeles (LAX) | Paris (CDG) | Round-trip / Economy | 04/01/2025 - 04/08/2025 | From $751* Seen: 17 hrs ago |
Miami (MIA) | Paris (CDG) | Round-trip / Economy | 04/08/2025 - 04/29/2025 | From $778* Seen: 1 day ago |
Miami (MIA) | Paris (CDG) | Round-trip / Economy | 04/08/2025 - 05/06/2025 | From $778* Seen: 1 day ago |
Miami (MIA) | Paris (CDG) | Round-trip / Economy | 04/09/2025 - 04/30/2025 | From $778* Seen: 1 day ago |
Miami (MIA) | Paris (CDG) | Round-trip / Economy | 04/09/2025 - 05/07/2025 | From $778* Seen: 1 day ago |
Miami (MIA) | Paris (CDG) | Round-trip / Economy | 04/09/2025 - 04/23/2025 | From $778* Seen: 1 day ago |
San Francisco (SFO) | Paris (CDG) | Round-trip / Economy | 03/26/2025 - 04/02/2025 | From $755* Seen: 13 hrs ago |
San Francisco (SFO) | Paris (CDG) | Round-trip / Economy | 03/26/2025 - 04/09/2025 | From $760* Seen: 13 hrs ago |
Boston (BOS) | Paris (CDG) | Round-trip / Economy | 04/01/2025 - 04/08/2025 | From $608* Seen: 6 hrs ago |
Boston (BOS) | Paris (CDG) | Round-trip / Economy | 04/02/2025 - 04/09/2025 | From $608* Seen: 6 hrs ago |
Boston (BOS) | Paris (CDG) | Round-trip / Economy | 03/26/2025 - 04/02/2025 | From $648* Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.