Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
New York (JFK)to
Paris (CDG)New York (JFK)to
Paris (CDG)New York (JFK)to
Paris (CDG)New York (JFK)to
Paris (CDG)New York (JFK)to
Paris (CDG)Los Angeles (LAX)to
Paris (CDG)Los Angeles (LAX)to
Paris (CDG)Los Angeles (LAX)to
Paris (CDG)Los Angeles (LAX)to
Paris (CDG)Los Angeles (LAX)to
Paris (CDG)Miami (MIA)to
Paris (CDG)Miami (MIA)to
Paris (CDG)Miami (MIA)to
Paris (CDG)Miami (MIA)to
Paris (CDG)Miami (MIA)to
Paris (CDG)Atlanta (ATL)to
Paris (CDG)Atlanta (ATL)to
Paris (CDG)Atlanta (ATL)to
Paris (CDG)Atlanta (ATL)to
Paris (CDG)Atlanta (ATL)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (JFK) | Paris (CDG) | Round-trip / Economy | 07/29/2025 - 08/26/2025 | From $503 Seen: 5 hrs ago |
New York (JFK) | Paris (CDG) | Round-trip / Economy | 08/12/2025 - 08/26/2025 | From $503 Seen: 4 hrs ago |
New York (JFK) | Paris (CDG) | Round-trip / Economy | 08/05/2025 - 08/26/2025 | From $503 Seen: 4 hrs ago |
New York (JFK) | Paris (CDG) | Round-trip / Economy | 07/28/2025 - 08/25/2025 | From $519 Seen: 5 hrs ago |
New York (JFK) | Paris (CDG) | Round-trip / Economy | 07/31/2025 - 08/21/2025 | From $519 Seen: 5 hrs ago |
Los Angeles (LAX) | Paris (CDG) | Round-trip / Economy | 08/05/2025 - 08/26/2025 | From $553 Seen: 1 day ago |
Los Angeles (LAX) | Paris (CDG) | Round-trip / Economy | 08/13/2025 - 08/20/2025 | From $553 Seen: 1 day ago |
Los Angeles (LAX) | Paris (CDG) | Round-trip / Economy | 08/05/2025 - 08/19/2025 | From $553 Seen: 1 day ago |
Los Angeles (LAX) | Paris (CDG) | Round-trip / Economy | 08/12/2025 - 08/19/2025 | From $553 Seen: 1 day ago |
Los Angeles (LAX) | Paris (CDG) | Round-trip / Economy | 08/12/2025 - 08/26/2025 | From $553 Seen: 1 day ago |
Miami (MIA) | Paris (CDG) | Round-trip / Economy | 07/23/2025 - 08/20/2025 | From $652 Seen: 3 hrs ago |
Miami (MIA) | Paris (CDG) | Round-trip / Economy | 07/29/2025 - 08/26/2025 | From $652 Seen: 3 hrs ago |
Miami (MIA) | Paris (CDG) | Round-trip / Economy | 07/30/2025 - 08/20/2025 | From $652 Seen: 3 hrs ago |
Miami (MIA) | Paris (CDG) | Round-trip / Economy | 07/29/2025 - 08/19/2025 | From $652 Seen: 3 hrs ago |
Miami (MIA) | Paris (CDG) | Round-trip / Economy | 07/22/2025 - 08/19/2025 | From $652 Seen: 3 hrs ago |
Atlanta (ATL) | Paris (CDG) | Round-trip / Economy | 08/12/2025 - 08/26/2025 | From $645 Seen: 7 hrs ago |
Atlanta (ATL) | Paris (CDG) | Round-trip / Economy | 08/05/2025 - 08/26/2025 | From $645 Seen: 7 hrs ago |
Atlanta (ATL) | Paris (CDG) | Round-trip / Economy | 08/13/2025 - 08/20/2025 | From $652 Seen: 7 hrs ago |
Atlanta (ATL) | Paris (CDG) | Round-trip / Economy | 08/06/2025 - 08/20/2025 | From $652 Seen: 7 hrs ago |
Atlanta (ATL) | Paris (CDG) | Round-trip / Economy | 07/29/2025 - 08/26/2025 | From $645 Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.