Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Dallas (DFW)to
Nairobi (NBO)Dallas (DFW)to
Nairobi (NBO)Dallas (DFW)to
Nairobi (NBO)Dallas (DFW)to
Nairobi (NBO)Dallas (DFW)to
Nairobi (NBO)Birmingham (Alabama) (BHM)to
Nairobi (NBO)Birmingham (Alabama) (BHM)to
Nairobi (NBO)Birmingham (Alabama) (BHM)to
Nairobi (NBO)Birmingham (Alabama) (BHM)to
Nairobi (NBO)Birmingham (Alabama) (BHM)to
Nairobi (NBO)New York (JFK)to
Nairobi (NBO)New York (JFK)to
Nairobi (NBO)New York (JFK)to
Nairobi (NBO)New York (JFK)to
Nairobi (NBO)New York (JFK)to
Nairobi (NBO)Minneapolis (MSP)to
Nairobi (NBO)Minneapolis (MSP)to
Nairobi (NBO)Minneapolis (MSP)to
Nairobi (NBO)Minneapolis (MSP)to
Nairobi (NBO)Minneapolis (MSP)to
Nairobi (NBO)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Dallas (DFW) | Nairobi (NBO) | Round-trip / Economy | 08/25/2025 - 09/22/2025 | From $945 Seen: 58 minutes ago |
Dallas (DFW) | Nairobi (NBO) | Round-trip / Economy | 08/19/2025 - 09/16/2025 | From $955 Seen: 58 minutes ago |
Dallas (DFW) | Nairobi (NBO) | Round-trip / Economy | 08/25/2025 - 09/15/2025 | From $1,040 Seen: 58 minutes ago |
Dallas (DFW) | Nairobi (NBO) | Round-trip / Economy | 08/18/2025 - 09/15/2025 | From $1,045 Seen: 58 minutes ago |
Dallas (DFW) | Nairobi (NBO) | Round-trip / Economy | 06/08/2025 - 06/11/2025 | From $1,052 Seen: 7 hrs ago |
Birmingham (Alabama) (BHM) | Nairobi (NBO) | Round-trip / Economy | 08/19/2025 - 09/16/2025 | From $925 Seen: 18 hrs ago |
Birmingham (Alabama) (BHM) | Nairobi (NBO) | Round-trip / Economy | 08/24/2025 - 09/21/2025 | From $926 Seen: 1 day ago |
Birmingham (Alabama) (BHM) | Nairobi (NBO) | Round-trip / Economy | 08/24/2025 - 09/14/2025 | From $1,026 Seen: 1 day ago |
Birmingham (Alabama) (BHM) | Nairobi (NBO) | Round-trip / Economy | 08/18/2025 - 09/15/2025 | From $1,040 Seen: 18 hrs ago |
Birmingham (Alabama) (BHM) | Nairobi (NBO) | Round-trip / Economy | 08/17/2025 - 09/14/2025 | From $1,126 Seen: 1 day ago |
New York (JFK) | Nairobi (NBO) | Round-trip / Economy | 08/17/2025 - 09/14/2025 | From $921 Seen: 1 hour ago |
New York (JFK) | Nairobi (NBO) | Round-trip / Economy | 08/25/2025 - 09/15/2025 | From $921 Seen: 1 hour ago |
New York (JFK) | Nairobi (NBO) | Round-trip / Economy | 08/18/2025 - 09/15/2025 | From $921 Seen: 1 hour ago |
New York (JFK) | Nairobi (NBO) | Round-trip / Economy | 08/19/2025 - 09/16/2025 | From $921 Seen: 1 hour ago |
New York (JFK) | Nairobi (NBO) | Round-trip / Economy | 08/24/2025 - 09/14/2025 | From $921 Seen: 1 hour ago |
Minneapolis (MSP) | Nairobi (NBO) | Round-trip / Economy | 08/22/2025 - 09/19/2025 | From $945 Seen: 21 hrs ago |
Minneapolis (MSP) | Nairobi (NBO) | Round-trip / Economy | 08/25/2025 - 09/15/2025 | From $945 Seen: 9 hrs ago |
Minneapolis (MSP) | Nairobi (NBO) | Round-trip / Economy | 08/25/2025 - 09/22/2025 | From $945 Seen: 9 hrs ago |
Minneapolis (MSP) | Nairobi (NBO) | Round-trip / Economy | 08/18/2025 - 09/15/2025 | From $945 Seen: 1 hour ago |
Minneapolis (MSP) | Nairobi (NBO) | Round-trip / Economy | 08/19/2025 - 09/16/2025 | From $962 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute flight to Kenya or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. With our flights list you can easily find the cheapest prices for the coming months to fly with Air France to Kenya departing from United States airports. You can also directly pick your departure date on our booking engine at the top of the page, if your trip to Kenya (Africa) is already scheduled.