Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
New York (JFK)to
Stockholm (ARN)New York (JFK)to
Stockholm (ARN)New York (JFK)to
Stockholm (ARN)New York (JFK)to
Stockholm (ARN)New York (JFK)to
Stockholm (ARN)Atlanta (ATL)to
Stockholm (ARN)Atlanta (ATL)to
Stockholm (ARN)Atlanta (ATL)to
Stockholm (ARN)Atlanta (ATL)to
Stockholm (ARN)Atlanta (ATL)to
Stockholm (ARN)Boston (BOS)to
Stockholm (ARN)Boston (BOS)to
Stockholm (ARN)Boston (BOS)to
Stockholm (ARN)Boston (BOS)to
Stockholm (ARN)Boston (BOS)to
Stockholm (ARN)Dallas (DFW)to
Stockholm (ARN)Dallas (DFW)to
Stockholm (ARN)Dallas (DFW)to
Stockholm (ARN)Dallas (DFW)to
Stockholm (ARN)Dallas (DFW)to
Stockholm (ARN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (JFK) | Stockholm (ARN) | Round-trip / Economy | 07/24/2025 - 08/21/2025 | From $481 Seen: 1 day ago |
New York (JFK) | Stockholm (ARN) | Round-trip / Economy | 08/14/2025 - 08/21/2025 | From $481 Seen: 1 hour ago |
New York (JFK) | Stockholm (ARN) | Round-trip / Economy | 08/11/2025 - 09/08/2025 | From $485 Seen: 1 hour ago |
New York (JFK) | Stockholm (ARN) | Round-trip / Economy | 08/25/2025 - 09/08/2025 | From $485 Seen: 1 hour ago |
New York (JFK) | Stockholm (ARN) | Round-trip / Economy | 08/25/2025 - 09/15/2025 | From $485 Seen: 1 hour ago |
Atlanta (ATL) | Stockholm (ARN) | Round-trip / Economy | 08/13/2025 - 08/20/2025 | From $495 Seen: 3 hrs ago |
Atlanta (ATL) | Stockholm (ARN) | Round-trip / Economy | 08/12/2025 - 08/26/2025 | From $509 Seen: 3 hrs ago |
Atlanta (ATL) | Stockholm (ARN) | Round-trip / Economy | 08/05/2025 - 08/26/2025 | From $509 Seen: 3 hrs ago |
Atlanta (ATL) | Stockholm (ARN) | Round-trip / Economy | 08/26/2025 - 09/16/2025 | From $522 Seen: 3 hrs ago |
Atlanta (ATL) | Stockholm (ARN) | Round-trip / Economy | 08/26/2025 - 09/23/2025 | From $522 Seen: 3 hrs ago |
Boston (BOS) | Stockholm (ARN) | Round-trip / Economy | 08/18/2025 - 09/15/2025 | From $442 Seen: 3 hrs ago |
Boston (BOS) | Stockholm (ARN) | Round-trip / Economy | 08/18/2025 - 09/08/2025 | From $442 Seen: 3 hrs ago |
Boston (BOS) | Stockholm (ARN) | Round-trip / Economy | 08/25/2025 - 09/08/2025 | From $456 Seen: 3 hrs ago |
Boston (BOS) | Stockholm (ARN) | Round-trip / Economy | 08/25/2025 - 09/22/2025 | From $456 Seen: 3 hrs ago |
Boston (BOS) | Stockholm (ARN) | Round-trip / Economy | 08/25/2025 - 09/15/2025 | From $456 Seen: 3 hrs ago |
Dallas (DFW) | Stockholm (ARN) | Round-trip / Economy | 08/19/2025 - 08/26/2025 | From $595 Seen: 1 hour ago |
Dallas (DFW) | Stockholm (ARN) | Round-trip / Economy | 08/05/2025 - 08/26/2025 | From $595 Seen: 1 hour ago |
Dallas (DFW) | Stockholm (ARN) | Round-trip / Economy | 08/13/2025 - 08/20/2025 | From $595 Seen: 1 hour ago |
Dallas (DFW) | Stockholm (ARN) | Round-trip / Economy | 08/06/2025 - 08/20/2025 | From $595 Seen: 1 hour ago |
Dallas (DFW) | Stockholm (ARN) | Round-trip / Economy | 08/12/2025 - 08/26/2025 | From $595 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute flight to Sweden or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. With our flights list you can easily find the cheapest prices for the coming months to fly with Air France to Sweden departing from United States airports. You can also directly pick your departure date on our booking engine at the top of the page, if your trip to Sweden (Europe) is already scheduled.