Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Memphis (MEM)to
Cairo (CAI)Memphis (MEM)to
Cairo (CAI)Memphis (MEM)to
Cairo (CAI)Memphis (MEM)to
Cairo (CAI)Memphis (MEM)to
Cairo (CAI)Memphis (MEM)to
Bangalore (BLR)Memphis (MEM)to
Bangalore (BLR)Memphis (MEM)to
Bangalore (BLR)Memphis (MEM)to
Bangalore (BLR)Memphis (MEM)to
Bangalore (BLR)Memphis (MEM)to
Mumbai (BOM)Memphis (MEM)to
Mumbai (BOM)Memphis (MEM)to
Mumbai (BOM)Memphis (MEM)to
Mumbai (BOM)Memphis (MEM)to
Mumbai (BOM)Memphis (MEM)to
Paris (CDG)Memphis (MEM)to
Paris (CDG)Memphis (MEM)to
Paris (CDG)Memphis (MEM)to
Paris (CDG)Memphis (MEM)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Memphis (MEM) | Cairo (CAI) | Round-trip / Economy | 09/16/2025 - 10/07/2025 | From $1,150 Seen: 1 day ago |
Memphis (MEM) | Cairo (CAI) | Round-trip / Economy | 09/01/2025 - 09/22/2025 | From $1,150 Seen: 9 hrs ago |
Memphis (MEM) | Cairo (CAI) | Round-trip / Economy | 09/03/2025 - 09/24/2025 | From $1,150 Seen: 9 hrs ago |
Memphis (MEM) | Cairo (CAI) | Round-trip / Economy | 09/03/2025 - 10/01/2025 | From $1,150 Seen: 9 hrs ago |
Memphis (MEM) | Cairo (CAI) | Round-trip / Economy | 09/04/2025 - 09/11/2025 | From $1,150 Seen: 9 hrs ago |
Memphis (MEM) | Bangalore (BLR) | Round-trip / Economy | 09/03/2025 - 09/17/2025 | From $1,025 Seen: 8 hrs ago |
Memphis (MEM) | Bangalore (BLR) | Round-trip / Economy | 09/03/2025 - 09/24/2025 | From $1,025 Seen: 8 hrs ago |
Memphis (MEM) | Bangalore (BLR) | Round-trip / Economy | 09/05/2025 - 09/19/2025 | From $1,025 Seen: 8 hrs ago |
Memphis (MEM) | Bangalore (BLR) | Round-trip / Economy | 09/05/2025 - 09/26/2025 | From $1,025 Seen: 8 hrs ago |
Memphis (MEM) | Bangalore (BLR) | Round-trip / Economy | 09/08/2025 - 09/22/2025 | From $1,025 Seen: 8 hrs ago |
Memphis (MEM) | Mumbai (BOM) | Round-trip / Economy | 08/11/2025 - 09/08/2025 | From $1,054 Seen: 1 day ago |
Memphis (MEM) | Mumbai (BOM) | Round-trip / Economy | 08/13/2025 - 09/10/2025 | From $1,054 Seen: 1 day ago |
Memphis (MEM) | Mumbai (BOM) | Round-trip / Economy | 08/19/2025 - 09/16/2025 | From $1,054 Seen: 1 day ago |
Memphis (MEM) | Mumbai (BOM) | Round-trip / Economy | 08/20/2025 - 09/10/2025 | From $1,054 Seen: 1 day ago |
Memphis (MEM) | Mumbai (BOM) | Round-trip / Economy | 08/24/2025 - 09/14/2025 | From $1,054 Seen: 1 day ago |
Memphis (MEM) | Paris (CDG) | Round-trip / Economy | 08/19/2025 - 08/26/2025 | From $645 Seen: 13 hrs ago |
Memphis (MEM) | Paris (CDG) | Round-trip / Economy | 08/12/2025 - 08/19/2025 | From $650 Seen: 13 hrs ago |
Memphis (MEM) | Paris (CDG) | Round-trip / Economy | 08/12/2025 - 08/26/2025 | From $650 Seen: 13 hrs ago |
Memphis (MEM) | Paris (CDG) | Round-trip / Economy | 08/13/2025 - 08/20/2025 | From $650 Seen: 13 hrs ago |
Memphis (MEM) | Paris (CDG) | Round-trip / Economy | 08/05/2025 - 08/19/2025 | From $665 Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Air France flights leaving Memphis (MEM) fly to many international cities. Select your flight from the list of destinations shown below. Get the lowest prices for flights leaving from Memphis (MEM) bound for destinations all over the world.