Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
New York (JFK)to
Paris (CDG)New York (JFK)to
Paris (CDG)New York (JFK)to
Paris (CDG)New York (JFK)to
Paris (CDG)New York (JFK)to
Paris (CDG)Los Angeles (LAX)to
Paris (CDG)Los Angeles (LAX)to
Paris (CDG)Los Angeles (LAX)to
Paris (CDG)Los Angeles (LAX)to
Paris (CDG)Los Angeles (LAX)to
Paris (CDG)San Francisco (SFO)to
Paris (CDG)San Francisco (SFO)to
Paris (CDG)San Francisco (SFO)to
Paris (CDG)Miami (MIA)to
Paris (CDG)Miami (MIA)to
Paris (CDG)Miami (MIA)to
Paris (CDG)Miami (MIA)to
Paris (CDG)Miami (MIA)to
Paris (CDG)Boston (BOS)to
Paris (CDG)Boston (BOS)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (JFK) | Paris (CDG) | Round-trip / Economy | 08/06/2025 - 08/20/2025 | From $438 Seen: 1 hour ago |
New York (JFK) | Paris (CDG) | Round-trip / Economy | 08/12/2025 - 08/19/2025 | From $438 Seen: 1 hour ago |
New York (JFK) | Paris (CDG) | Round-trip / Economy | 08/13/2025 - 08/20/2025 | From $438 Seen: 1 hour ago |
New York (JFK) | Paris (CDG) | Round-trip / Economy | 07/29/2025 - 08/19/2025 | From $438 Seen: 8 hrs ago |
New York (JFK) | Paris (CDG) | Round-trip / Economy | 07/22/2025 - 08/19/2025 | From $438 Seen: 8 hrs ago |
Los Angeles (LAX) | Paris (CDG) | Round-trip / Economy | 07/27/2025 - 08/24/2025 | From $692 Seen: 3 hrs ago |
Los Angeles (LAX) | Paris (CDG) | Round-trip / Economy | 07/28/2025 - 08/25/2025 | From $692 Seen: 3 hrs ago |
Los Angeles (LAX) | Paris (CDG) | Round-trip / Economy | 07/29/2025 - 08/19/2025 | From $692 Seen: 3 hrs ago |
Los Angeles (LAX) | Paris (CDG) | Round-trip / Economy | 07/24/2025 - 08/21/2025 | From $692 Seen: 3 hrs ago |
Los Angeles (LAX) | Paris (CDG) | Round-trip / Economy | 07/29/2025 - 08/26/2025 | From $692 Seen: 3 hrs ago |
San Francisco (SFO) | Paris (CDG) | Round-trip / Economy | 10/07/2025 - 11/04/2025 | From $665 Seen: 3 hrs ago |
San Francisco (SFO) | Paris (CDG) | Round-trip / Economy | 10/07/2025 - 10/21/2025 | From $680 Seen: 3 hrs ago |
San Francisco (SFO) | Paris (CDG) | Round-trip / Economy | 10/07/2025 - 10/28/2025 | From $680 Seen: 3 hrs ago |
Miami (MIA) | Paris (CDG) | Round-trip / Economy | 08/05/2025 - 08/26/2025 | From $648 Seen: 3 hrs ago |
Miami (MIA) | Paris (CDG) | Round-trip / Economy | 08/12/2025 - 08/26/2025 | From $648 Seen: 3 hrs ago |
Miami (MIA) | Paris (CDG) | Round-trip / Economy | 08/13/2025 - 08/20/2025 | From $648 Seen: 3 hrs ago |
Miami (MIA) | Paris (CDG) | Round-trip / Economy | 08/05/2025 - 08/19/2025 | From $648 Seen: 3 hrs ago |
Miami (MIA) | Paris (CDG) | Round-trip / Economy | 08/12/2025 - 08/19/2025 | From $648 Seen: 3 hrs ago |
Boston (BOS) | Paris (CDG) | Round-trip / Economy | 08/05/2025 - 08/19/2025 | From $537 Seen: 5 hrs ago |
Boston (BOS) | Paris (CDG) | Round-trip / Economy | 08/06/2025 - 08/20/2025 | From $537 Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.