Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
New York (JFK)to
Athens (ATH)New York (JFK)to
Athens (ATH)New York (JFK)to
Athens (ATH)New York (JFK)to
Athens (ATH)New York (JFK)to
Athens (ATH)New York (JFK)to
Mykonos (JMK)New York (JFK)to
Mykonos (JMK)New York (JFK)to
Mykonos (JMK)New York (JFK)to
Mykonos (JMK)New York (JFK)to
Mykonos (JMK)New York (JFK)to
Heraklion (Crete) (HER)New York (JFK)to
Heraklion (Crete) (HER)New York (JFK)to
Heraklion (Crete) (HER)New York (JFK)to
Heraklion (Crete) (HER)New York (JFK)to
Heraklion (Crete) (HER)New York (JFK)to
Santorini (JTR)New York (JFK)to
Santorini (JTR)New York (JFK)to
Santorini (JTR)New York (JFK)to
Santorini (JTR)New York (JFK)to
Santorini (JTR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (JFK) | Athens (ATH) | Round-trip / Economy | 08/26/2025 - 09/23/2025 | From $614 Seen: 6 hrs ago |
New York (JFK) | Athens (ATH) | Round-trip / Economy | 08/27/2025 - 09/17/2025 | From $614 Seen: 6 hrs ago |
New York (JFK) | Athens (ATH) | Round-trip / Economy | 08/27/2025 - 09/24/2025 | From $614 Seen: 6 hrs ago |
New York (JFK) | Athens (ATH) | Round-trip / Economy | 09/01/2025 - 09/15/2025 | From $674 Seen: 12 hrs ago |
New York (JFK) | Athens (ATH) | Round-trip / Economy | 09/01/2025 - 09/22/2025 | From $674 Seen: 12 hrs ago |
New York (JFK) | Mykonos (JMK) | Round-trip / Economy | 07/15/2025 - 08/12/2025 | From $979 Seen: 1 hour ago |
New York (JFK) | Mykonos (JMK) | Round-trip / Economy | 07/16/2025 - 08/13/2025 | From $979 Seen: 1 hour ago |
New York (JFK) | Mykonos (JMK) | Round-trip / Economy | 07/17/2025 - 08/14/2025 | From $1,010 Seen: 1 hour ago |
New York (JFK) | Mykonos (JMK) | Round-trip / Economy | 08/30/2025 - 09/27/2025 | From $1,053 Seen: 8 hrs ago |
New York (JFK) | Mykonos (JMK) | Round-trip / Economy | 08/30/2025 - 09/13/2025 | From $1,053 Seen: 8 hrs ago |
New York (JFK) | Heraklion (Crete) (HER) | Round-trip / Economy | 07/16/2025 - 08/13/2025 | From $976 Seen: 1 day ago |
New York (JFK) | Heraklion (Crete) (HER) | Round-trip / Economy | 07/18/2025 - 08/15/2025 | From $989 Seen: 1 day ago |
New York (JFK) | Heraklion (Crete) (HER) | Round-trip / Economy | 07/17/2025 - 08/14/2025 | From $989 Seen: 1 day ago |
New York (JFK) | Heraklion (Crete) (HER) | Round-trip / Economy | 07/09/2025 - 07/23/2025 | From $1,132 Seen: 1 day ago |
New York (JFK) | Heraklion (Crete) (HER) | Round-trip / Economy | 07/15/2025 - 07/29/2025 | From $1,132 Seen: 1 day ago |
New York (JFK) | Santorini (JTR) | Round-trip / Economy | 07/16/2025 - 08/13/2025 | From $979 Seen: 1 hour ago |
New York (JFK) | Santorini (JTR) | Round-trip / Economy | 07/17/2025 - 08/14/2025 | From $1,010 Seen: 1 hour ago |
New York (JFK) | Santorini (JTR) | Round-trip / Economy | 07/18/2025 - 08/15/2025 | From $1,010 Seen: 1 hour ago |
New York (JFK) | Santorini (JTR) | Round-trip / Economy | 07/19/2025 - 08/16/2025 | From $1,041 Seen: 1 hour ago |
New York (JFK) | Santorini (JTR) | Round-trip / Economy | 08/30/2025 - 09/06/2025 | From $1,041 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute New York (JFK) to Greece (Europe) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from New York (JFK) to Greece (Europe) or directly pick your departure date if your trip to Greece is already scheduled.