Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
New York (EWR)to
Yaoundé (NSI)New York (EWR)to
Yaoundé (NSI)New York (EWR)to
Yaoundé (NSI)New York (EWR)to
Yaoundé (NSI)New York (EWR)to
Yaoundé (NSI)New York (JFK)to
Douala (DLA)New York (JFK)to
Douala (DLA)New York (JFK)to
Douala (DLA)New York (JFK)to
Douala (DLA)New York (JFK)to
Douala (DLA)New York (JFK)to
Yaoundé (NSI)New York (JFK)to
Yaoundé (NSI)New York (JFK)to
Yaoundé (NSI)New York (JFK)to
Yaoundé (NSI)New York (JFK)to
Yaoundé (NSI)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (EWR) | Yaoundé (NSI) | Round-trip / Economy | 08/19/2025 - 09/16/2025 | From $1,205 Seen: 3 days ago |
New York (EWR) | Yaoundé (NSI) | Round-trip / Economy | 09/01/2025 - 09/22/2025 | From $1,210 Seen: 6 hrs ago |
New York (EWR) | Yaoundé (NSI) | Round-trip / Economy | 08/25/2025 - 09/22/2025 | From $1,210 Seen: 3 days ago |
New York (EWR) | Yaoundé (NSI) | Round-trip / Economy | 09/01/2025 - 09/29/2025 | From $1,210 Seen: 6 hrs ago |
New York (EWR) | Yaoundé (NSI) | Round-trip / Economy | 06/06/2025 - 06/13/2025 | From $1,286 Seen: 1 hour ago |
New York (JFK) | Douala (DLA) | Round-trip / Economy | 06/07/2025 - 06/10/2025 | From $1,042 Seen: 4 hrs ago |
New York (JFK) | Douala (DLA) | Round-trip / Economy | 06/06/2025 - 06/09/2025 | From $1,166 Seen: 4 hrs ago |
New York (JFK) | Douala (DLA) | Round-trip / Economy | 06/09/2025 - 06/12/2025 | From $1,181 Seen: 4 hrs ago |
New York (JFK) | Douala (DLA) | Round-trip / Economy | 08/17/2025 - 09/14/2025 | From $1,189 Seen: 20 hrs ago |
New York (JFK) | Douala (DLA) | Round-trip / Economy | 06/08/2025 - 06/11/2025 | From $1,193 Seen: 4 hrs ago |
New York (JFK) | Yaoundé (NSI) | Round-trip / Economy | 09/01/2025 - 09/22/2025 | From $1,181 Seen: 6 hrs ago |
New York (JFK) | Yaoundé (NSI) | Round-trip / Economy | 08/25/2025 - 09/22/2025 | From $1,187 Seen: 5 hrs ago |
New York (JFK) | Yaoundé (NSI) | Round-trip / Economy | 08/26/2025 - 09/23/2025 | From $1,190 Seen: 5 hrs ago |
New York (JFK) | Yaoundé (NSI) | Round-trip / Economy | 08/19/2025 - 09/16/2025 | From $1,192 Seen: 5 hrs ago |
New York (JFK) | Yaoundé (NSI) | Round-trip / Economy | 08/31/2025 - 09/21/2025 | From $1,192 Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute New York (JFK) to Cameroon (Africa) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from New York (JFK) to Cameroon (Africa) or directly pick your departure date if your trip to Cameroon is already scheduled.