Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
New York (EWR)to
Mumbai (BOM)New York (EWR)to
Mumbai (BOM)New York (EWR)to
Mumbai (BOM)New York (EWR)to
Mumbai (BOM)New York (EWR)to
Mumbai (BOM)New York (JFK)to
Bangalore (BLR)New York (JFK)to
Bangalore (BLR)New York (JFK)to
Bangalore (BLR)New York (JFK)to
Bangalore (BLR)New York (JFK)to
Bangalore (BLR)New York (JFK)to
Mumbai (BOM)New York (JFK)to
Mumbai (BOM)New York (JFK)to
Mumbai (BOM)New York (JFK)to
Mumbai (BOM)New York (JFK)to
Mumbai (BOM)New York (EWR)to
Bangalore (BLR)New York (EWR)to
Bangalore (BLR)New York (EWR)to
Bangalore (BLR)New York (EWR)to
Bangalore (BLR)New York (EWR)to
Bangalore (BLR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (EWR) | Mumbai (BOM) | Round-trip / Economy | 05/15/2025 - 05/29/2025 | From $705 Seen: 1 day ago |
New York (EWR) | Mumbai (BOM) | Round-trip / Economy | 05/13/2025 - 05/27/2025 | From $706 Seen: 1 day ago |
New York (EWR) | Mumbai (BOM) | Round-trip / Economy | 05/14/2025 - 06/11/2025 | From $716 Seen: 1 day ago |
New York (EWR) | Mumbai (BOM) | Round-trip / Economy | 05/19/2025 - 06/02/2025 | From $721 Seen: 1 day ago |
New York (EWR) | Mumbai (BOM) | Round-trip / Economy | 05/19/2025 - 06/09/2025 | From $721 Seen: 1 day ago |
New York (JFK) | Bangalore (BLR) | Round-trip / Economy | 05/14/2025 - 05/28/2025 | From $717 Seen: 45 minutes ago |
New York (JFK) | Bangalore (BLR) | Round-trip / Economy | 05/13/2025 - 05/20/2025 | From $721 Seen: 14 hrs ago |
New York (JFK) | Bangalore (BLR) | Round-trip / Economy | 05/13/2025 - 05/27/2025 | From $722 Seen: 8 hrs ago |
New York (JFK) | Bangalore (BLR) | Round-trip / Economy | 05/12/2025 - 06/09/2025 | From $778 Seen: 14 hrs ago |
New York (JFK) | Bangalore (BLR) | Round-trip / Economy | 05/14/2025 - 06/11/2025 | From $778 Seen: 45 minutes ago |
New York (JFK) | Mumbai (BOM) | Round-trip / Economy | 05/16/2025 - 05/30/2025 | From $695 Seen: 12 hrs ago |
New York (JFK) | Mumbai (BOM) | Round-trip / Economy | 05/16/2025 - 05/23/2025 | From $695 Seen: 3 hrs ago |
New York (JFK) | Mumbai (BOM) | Round-trip / Economy | 05/13/2025 - 05/27/2025 | From $696 Seen: 12 hrs ago |
New York (JFK) | Mumbai (BOM) | Round-trip / Economy | 07/09/2025 - 07/23/2025 | From $723 Seen: 19 hrs ago |
New York (JFK) | Mumbai (BOM) | Round-trip / Economy | 05/19/2025 - 05/22/2025 | From $729 Seen: 3 hrs ago |
New York (EWR) | Bangalore (BLR) | Round-trip / Economy | 05/20/2025 - 06/17/2025 | From $679 Seen: 35 minutes ago |
New York (EWR) | Bangalore (BLR) | Round-trip / Economy | 05/20/2025 - 05/27/2025 | From $718 Seen: 35 minutes ago |
New York (EWR) | Bangalore (BLR) | Round-trip / Economy | 05/20/2025 - 05/23/2025 | From $720 Seen: 35 minutes ago |
New York (EWR) | Bangalore (BLR) | Round-trip / Economy | 05/13/2025 - 05/20/2025 | From $722 Seen: 35 minutes ago |
New York (EWR) | Bangalore (BLR) | Round-trip / Economy | 05/14/2025 - 05/28/2025 | From $722 Seen: 35 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute New York (EWR) to India (Asia Pacific Countries/Regions) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from New York (EWR) to India (Asia Pacific Countries/Regions) or directly pick your departure date if your trip to India is already scheduled.
Prepare your stay in India (Asia Pacific Countries/Regions) by visiting our latest updates related to Covid-19