Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Minneapolis (MSP)to
Chennai (MAA)Minneapolis (MSP)to
Chennai (MAA)Minneapolis (MSP)to
Chennai (MAA)Minneapolis (MSP)to
Chennai (MAA)Minneapolis (MSP)to
Chennai (MAA)Minneapolis (MSP)to
Bangalore (BLR)Minneapolis (MSP)to
Bangalore (BLR)Minneapolis (MSP)to
Bangalore (BLR)Minneapolis (MSP)to
Bangalore (BLR)Minneapolis (MSP)to
Bangalore (BLR)Minneapolis (MSP)to
Mumbai (BOM)Minneapolis (MSP)to
Mumbai (BOM)Minneapolis (MSP)to
Mumbai (BOM)Minneapolis (MSP)to
Mumbai (BOM)Minneapolis (MSP)to
Mumbai (BOM)Minneapolis (MSP)to
Delhi (DEL)Minneapolis (MSP)to
Delhi (DEL)Minneapolis (MSP)to
Delhi (DEL)Minneapolis (MSP)to
Delhi (DEL)Minneapolis (MSP)to
Delhi (DEL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Minneapolis (MSP) | Chennai (MAA) | Round-trip / Economy | 05/11/2025 - 06/01/2025 | From $1,484 Seen: 20 hrs ago |
Minneapolis (MSP) | Chennai (MAA) | Round-trip / Economy | 05/04/2025 - 06/01/2025 | From $1,484 Seen: 20 hrs ago |
Minneapolis (MSP) | Chennai (MAA) | Round-trip / Economy | 05/06/2025 - 06/03/2025 | From $1,488 Seen: 20 hrs ago |
Minneapolis (MSP) | Chennai (MAA) | Round-trip / Economy | 05/13/2025 - 06/03/2025 | From $1,488 Seen: 20 hrs ago |
Minneapolis (MSP) | Chennai (MAA) | Round-trip / Economy | 05/08/2025 - 06/05/2025 | From $1,488 Seen: 8 hrs ago |
Minneapolis (MSP) | Bangalore (BLR) | Round-trip / Economy | 04/08/2025 - 05/06/2025 | From $870 Seen: 6 hrs ago |
Minneapolis (MSP) | Bangalore (BLR) | Round-trip / Economy | 04/15/2025 - 05/06/2025 | From $870 Seen: 6 hrs ago |
Minneapolis (MSP) | Bangalore (BLR) | Round-trip / Economy | 04/29/2025 - 05/06/2025 | From $870 Seen: 6 hrs ago |
Minneapolis (MSP) | Bangalore (BLR) | Round-trip / Economy | 04/22/2025 - 05/06/2025 | From $870 Seen: 6 hrs ago |
Minneapolis (MSP) | Bangalore (BLR) | Round-trip / Economy | 04/16/2025 - 05/14/2025 | From $920 Seen: 6 hrs ago |
Minneapolis (MSP) | Mumbai (BOM) | Round-trip / Economy | 05/11/2025 - 05/14/2025 | From $969 Seen: 1 day ago |
Minneapolis (MSP) | Mumbai (BOM) | Round-trip / Economy | 05/12/2025 - 05/15/2025 | From $969 Seen: 22 hrs ago |
Minneapolis (MSP) | Mumbai (BOM) | Round-trip / Economy | 05/04/2025 - 05/25/2025 | From $988 Seen: 1 day ago |
Minneapolis (MSP) | Mumbai (BOM) | Round-trip / Economy | 05/07/2025 - 05/21/2025 | From $988 Seen: 1 day ago |
Minneapolis (MSP) | Mumbai (BOM) | Round-trip / Economy | 05/14/2025 - 05/21/2025 | From $988 Seen: 1 day ago |
Minneapolis (MSP) | Delhi (DEL) | Round-trip / Economy | 05/04/2025 - 05/25/2025 | From $966 Seen: 5 hrs ago |
Minneapolis (MSP) | Delhi (DEL) | Round-trip / Economy | 05/07/2025 - 05/21/2025 | From $966 Seen: 5 hrs ago |
Minneapolis (MSP) | Delhi (DEL) | Round-trip / Economy | 04/23/2025 - 05/21/2025 | From $966 Seen: 1 hour ago |
Minneapolis (MSP) | Delhi (DEL) | Round-trip / Economy | 04/24/2025 - 05/22/2025 | From $966 Seen: 1 hour ago |
Minneapolis (MSP) | Delhi (DEL) | Round-trip / Economy | 04/27/2025 - 05/25/2025 | From $966 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Minneapolis (MSP) to India (Asia Pacific Countries/Regions) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Minneapolis (MSP) to India (Asia Pacific Countries/Regions) or directly pick your departure date if your trip to India is already scheduled.
Prepare your stay in India (Asia Pacific Countries/Regions) by visiting our latest updates related to Covid-19