Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Washington, D.C. (DCA)to
Abuja (ABV)Washington, D.C. (DCA)to
Abuja (ABV)Washington, D.C. (DCA)to
Abuja (ABV)Washington, D.C. (DCA)to
Abuja (ABV)Washington, D.C. (DCA)to
Abuja (ABV)Washington, D.C. (IAD)to
Abuja (ABV)Washington, D.C. (IAD)to
Abuja (ABV)Washington, D.C. (IAD)to
Abuja (ABV)Washington, D.C. (IAD)to
Abuja (ABV)Washington, D.C. (IAD)to
Abuja (ABV)Washington, D.C. (IAD)to
Lagos (LOS)Washington, D.C. (IAD)to
Lagos (LOS)Washington, D.C. (IAD)to
Lagos (LOS)Washington, D.C. (IAD)to
Lagos (LOS)Washington, D.C. (IAD)to
Lagos (LOS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Washington, D.C. (DCA) | Abuja (ABV) | Round-trip / Economy | 09/14/2025 - 09/17/2025 | From $1,016 Seen: 5 hrs ago |
Washington, D.C. (DCA) | Abuja (ABV) | Round-trip / Economy | 09/21/2025 - 09/24/2025 | From $1,016 Seen: 5 hrs ago |
Washington, D.C. (DCA) | Abuja (ABV) | Round-trip / Economy | 09/09/2025 - 09/12/2025 | From $1,129 Seen: 5 hrs ago |
Washington, D.C. (DCA) | Abuja (ABV) | Round-trip / Economy | 09/16/2025 - 09/19/2025 | From $1,131 Seen: 5 hrs ago |
Washington, D.C. (DCA) | Abuja (ABV) | Round-trip / Economy | 09/02/2025 - 09/05/2025 | From $1,186 Seen: 5 hrs ago |
Washington, D.C. (IAD) | Abuja (ABV) | Round-trip / Economy | 09/21/2025 - 09/24/2025 | From $1,002 Seen: 5 hrs ago |
Washington, D.C. (IAD) | Abuja (ABV) | Round-trip / Economy | 09/16/2025 - 09/19/2025 | From $1,137 Seen: 5 hrs ago |
Washington, D.C. (IAD) | Abuja (ABV) | Round-trip / Economy | 09/14/2025 - 09/17/2025 | From $1,151 Seen: 5 hrs ago |
Washington, D.C. (IAD) | Abuja (ABV) | Round-trip / Economy | 09/07/2025 - 09/10/2025 | From $1,238 Seen: 5 hrs ago |
Washington, D.C. (IAD) | Abuja (ABV) | Round-trip / Economy | 09/09/2025 - 09/12/2025 | From $1,295 Seen: 5 hrs ago |
Washington, D.C. (IAD) | Lagos (LOS) | Round-trip / Economy | 09/02/2025 - 09/30/2025 | From $1,227 Seen: 1 day ago |
Washington, D.C. (IAD) | Lagos (LOS) | Round-trip / Economy | 09/03/2025 - 09/24/2025 | From $1,227 Seen: 1 day ago |
Washington, D.C. (IAD) | Lagos (LOS) | Round-trip / Economy | 09/04/2025 - 10/02/2025 | From $1,227 Seen: 1 day ago |
Washington, D.C. (IAD) | Lagos (LOS) | Round-trip / Economy | 09/05/2025 - 09/19/2025 | From $1,227 Seen: 1 day ago |
Washington, D.C. (IAD) | Lagos (LOS) | Round-trip / Economy | 08/22/2025 - 09/19/2025 | From $1,227 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Washington, D.C. (DCA) to Nigeria (Africa) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Washington, D.C. (DCA) to Nigeria (Africa) or directly pick your departure date if your trip to Nigeria is already scheduled.