Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
New York (JFK)to
Rome (FCO)New York (JFK)to
Rome (FCO)New York (JFK)to
Rome (FCO)New York (JFK)to
Rome (FCO)New York (JFK)to
Rome (FCO)New York (JFK)to
Florence (FLR)New York (JFK)to
Florence (FLR)New York (JFK)to
Florence (FLR)New York (JFK)to
Florence (FLR)New York (JFK)to
Florence (FLR)New York (JFK)to
Venice (VCE)New York (JFK)to
Venice (VCE)New York (JFK)to
Venice (VCE)New York (JFK)to
Venice (VCE)New York (JFK)to
Venice (VCE)New York (JFK)to
Milan (MXP)New York (JFK)to
Milan (MXP)New York (JFK)to
Milan (MXP)New York (JFK)to
Milan (MXP)New York (JFK)to
Milan (MXP)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (JFK) | Rome (FCO) | Round-trip / Economy | 10/07/2025 - 11/04/2025 | From $418 Seen: 7 hrs ago |
New York (JFK) | Rome (FCO) | Round-trip / Economy | 08/06/2025 - 09/03/2025 | From $422 Seen: 9 hrs ago |
New York (JFK) | Rome (FCO) | Round-trip / Economy | 08/06/2025 - 08/27/2025 | From $422 Seen: 3 hrs ago |
New York (JFK) | Rome (FCO) | Round-trip / Economy | 09/09/2025 - 09/16/2025 | From $422 Seen: 23 hrs ago |
New York (JFK) | Rome (FCO) | Round-trip / Economy | 08/19/2025 - 09/16/2025 | From $422 Seen: 9 hrs ago |
New York (JFK) | Florence (FLR) | Round-trip / Economy | 10/08/2025 - 11/05/2025 | From $425 Seen: 7 hrs ago |
New York (JFK) | Florence (FLR) | Round-trip / Economy | 10/07/2025 - 11/04/2025 | From $425 Seen: 7 hrs ago |
New York (JFK) | Florence (FLR) | Round-trip / Economy | 09/10/2025 - 09/24/2025 | From $432 Seen: 13 hrs ago |
New York (JFK) | Florence (FLR) | Round-trip / Economy | 09/10/2025 - 10/08/2025 | From $432 Seen: 13 hrs ago |
New York (JFK) | Florence (FLR) | Round-trip / Economy | 09/09/2025 - 09/16/2025 | From $432 Seen: 13 hrs ago |
New York (JFK) | Venice (VCE) | Round-trip / Economy | 08/12/2025 - 08/26/2025 | From $436 Seen: 23 hrs ago |
New York (JFK) | Venice (VCE) | Round-trip / Economy | 08/05/2025 - 08/26/2025 | From $436 Seen: 23 hrs ago |
New York (JFK) | Venice (VCE) | Round-trip / Economy | 07/29/2025 - 08/26/2025 | From $436 Seen: 7 hrs ago |
New York (JFK) | Venice (VCE) | Round-trip / Economy | 08/19/2025 - 08/26/2025 | From $440 Seen: 23 hrs ago |
New York (JFK) | Venice (VCE) | Round-trip / Economy | 07/30/2025 - 08/27/2025 | From $444 Seen: 4 hrs ago |
New York (JFK) | Milan (MXP) | Round-trip / Economy | 10/08/2025 - 11/05/2025 | From $423 Seen: 7 hrs ago |
New York (JFK) | Milan (MXP) | Round-trip / Economy | 10/07/2025 - 11/04/2025 | From $428 Seen: 7 hrs ago |
New York (JFK) | Milan (MXP) | Round-trip / Economy | 10/06/2025 - 11/03/2025 | From $435 Seen: 5 hrs ago |
New York (JFK) | Milan (MXP) | Round-trip / Economy | 08/06/2025 - 08/27/2025 | From $447 Seen: 8 hrs ago |
New York (JFK) | Milan (MXP) | Round-trip / Economy | 09/23/2025 - 10/14/2025 | From $447 Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute New York (JFK) to Italy (Europe) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from New York (JFK) to Italy (Europe) or directly pick your departure date if your trip to Italy is already scheduled.