Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Houston (IAH)to
London (LHR)Houston (IAH)to
London (LHR)Houston (IAH)to
London (LHR)Houston (IAH)to
London (LHR)Houston (IAH)to
London (LHR)Houston (IAH)to
Birmingham (BHX)Houston (IAH)to
Birmingham (BHX)Houston (IAH)to
Birmingham (BHX)Houston (IAH)to
Birmingham (BHX)Houston (IAH)to
Birmingham (BHX)Houston (IAH)to
Edinburgh (Scotland) (EDI)Houston (IAH)to
Edinburgh (Scotland) (EDI)Houston (IAH)to
Edinburgh (Scotland) (EDI)Houston (IAH)to
Edinburgh (Scotland) (EDI)Houston (IAH)to
Edinburgh (Scotland) (EDI)Houston (IAH)to
Manchester (MAN)Houston (IAH)to
Manchester (MAN)Houston (IAH)to
Manchester (MAN)Houston (IAH)to
Manchester (MAN)Houston (IAH)to
Manchester (MAN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Houston (IAH) | London (LHR) | Round-trip / Economy | 05/07/2025 - 05/21/2025 | From $673 Seen: 2 hrs ago |
Houston (IAH) | London (LHR) | Round-trip / Economy | 05/13/2025 - 05/20/2025 | From $673 Seen: 2 hrs ago |
Houston (IAH) | London (LHR) | Round-trip / Economy | 05/07/2025 - 05/14/2025 | From $673 Seen: 2 hrs ago |
Houston (IAH) | London (LHR) | Round-trip / Economy | 05/12/2025 - 05/19/2025 | From $673 Seen: 2 hrs ago |
Houston (IAH) | London (LHR) | Round-trip / Economy | 05/12/2025 - 05/26/2025 | From $708 Seen: 2 hrs ago |
Houston (IAH) | Birmingham (BHX) | Round-trip / Economy | 05/06/2025 - 05/20/2025 | From $697 Seen: 19 hrs ago |
Houston (IAH) | Birmingham (BHX) | Round-trip / Economy | 05/07/2025 - 05/14/2025 | From $697 Seen: 19 hrs ago |
Houston (IAH) | Birmingham (BHX) | Round-trip / Economy | 05/05/2025 - 05/12/2025 | From $697 Seen: 19 hrs ago |
Houston (IAH) | Birmingham (BHX) | Round-trip / Economy | 05/05/2025 - 05/19/2025 | From $697 Seen: 19 hrs ago |
Houston (IAH) | Birmingham (BHX) | Round-trip / Economy | 05/06/2025 - 05/13/2025 | From $697 Seen: 19 hrs ago |
Houston (IAH) | Edinburgh (Scotland) (EDI) | Round-trip / Economy | 05/13/2025 - 05/20/2025 | From $768 Seen: 19 hrs ago |
Houston (IAH) | Edinburgh (Scotland) (EDI) | Round-trip / Economy | 07/22/2025 - 08/19/2025 | From $775 Seen: 4 hrs ago |
Houston (IAH) | Edinburgh (Scotland) (EDI) | Round-trip / Economy | 07/21/2025 - 08/18/2025 | From $787 Seen: 4 hrs ago |
Houston (IAH) | Edinburgh (Scotland) (EDI) | Round-trip / Economy | 05/13/2025 - 05/27/2025 | From $839 Seen: 19 hrs ago |
Houston (IAH) | Edinburgh (Scotland) (EDI) | Round-trip / Economy | 05/13/2025 - 06/03/2025 | From $844 Seen: 19 hrs ago |
Houston (IAH) | Manchester (MAN) | Round-trip / Economy | 05/06/2025 - 05/13/2025 | From $670 Seen: 19 hrs ago |
Houston (IAH) | Manchester (MAN) | Round-trip / Economy | 05/07/2025 - 05/14/2025 | From $675 Seen: 19 hrs ago |
Houston (IAH) | Manchester (MAN) | Round-trip / Economy | 05/06/2025 - 05/20/2025 | From $684 Seen: 19 hrs ago |
Houston (IAH) | Manchester (MAN) | Round-trip / Economy | 05/13/2025 - 05/20/2025 | From $688 Seen: 19 hrs ago |
Houston (IAH) | Manchester (MAN) | Round-trip / Economy | 05/07/2025 - 05/21/2025 | From $688 Seen: 19 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Houston (IAH) to United Kingdom (Europe) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Houston (IAH) to United Kingdom (Europe) or directly pick your departure date if your trip to United Kingdom is already scheduled.
Prepare your stay in United Kingdom (Europe) by visiting our latest updates related to Covid-19